WindsurfingNSW Slalom Series 2026-2027MPSC: Jimmy's Beach, Lake Macquarie, Myall Lakes, Lake Macquarie |
| Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windsurfer | Logan Haggatt | (5.0) | 4.0 | (6.0) | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 23.0 | 12.0 | |
| Windsurfer | F-73 | Remi Drunoyer | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 5.0 | 4.0 | (15.0 DNS) | (15.0 DNS) | 47.0 | 17.0 |
| Windsurfer | AUS-1544 | Matteo Petricone | (6.0) | 2.0 | 3.0 | 2.0 | 4.0 | 4.0 | (5.0) | 3.0 | 3.0 | 32.0 | 21.0 |
| Windsurfer | 7 | Steven Richardson | 4.0 | 3.0 | 7.0 | 7.0 | 5.0 | (15.0 DNS) | (15.0 DNS) | 2.0 | 2.0 | 60.0 | 30.0 |
| Windsurfer | AUS-146 | Nick Austin | 8.0 | 8.0 | 4.0 | 4.0 | 1.0 | 3.0 | 3.0 | (15.0 DNS) | (15.0 DNS) | 61.0 | 31.0 |
| Windsurfer | AUS-747 | Byron McIlveen | (15.0 OCS) | 6.0 | 2.0 | 5.0 | (15.0 DNS) | 2.0 | 2.0 | 15.0 DNS | 15.0 DNS | 77.0 | 47.0 |
| Windsurfer | AUS-207 | Mitchell Golbach | 2.0 | 5.0 | 5.0 | 6.0 | (15.0 DNS) | 6.0 | (15.0 DNS) | 15.0 DNS | 15.0 DNS | 84.0 | 54.0 |
| Windsurfer | AUS-173 | James Farley | (15.0 DNS) | 7.0 | 8.0 | (15.0 DNS) | 15.0 DNS | 15.0 DNS | 15.0 DNS | 15.0 DNS | 15.0 DNS | 120.0 | 90.0 |
| Windsurfer | 5 | Akos | 7.0 | 9.0 | (15.0 DNS) | (15.0 DNS) | 15.0 DNS | 15.0 DNS | 15.0 DNS | 15.0 DNS | 15.0 DNS | 121.0 | 91.0 |
| Windsurfer | R | Russell Forward | 3.0 | (15.0 DNS) | (15.0 DNS) | 15.0 DNS | 15.0 DNS | 15.0 DNS | 15.0 DNS | 15.0 DNS | 15.0 DNS | 123.0 | 93.0 |
| Windsurfer | AUS-38 | Justin Lord | (15.0 DNS) | (15.0 DNS) | 9.0 | 15.0 DNS | 15.0 DNS | 15.0 DNS | 15.0 DNS | 15.0 DNS | 15.0 DNS | 129.0 | 99.0 |
| Windsurfer | AUS-21 | Barry Fawkes | (15.0 DNS) | (15.0 DNS) | 15.0 DNS | 15.0 DNS | 15.0 DNS | 15.0 DNS | 15.0 DNS | 15.0 DNS | 15.0 DNS | 135.0 | 105.0 |
| Windsurfer | AUS-1 | Tibor Ferenzcy | (15.0 DNS) | (15.0 DNS) | 15.0 DNS | 15.0 DNS | 15.0 DNS | 15.0 DNS | 15.0 DNS | 15.0 DNS | 15.0 DNS | 135.0 | 105.0 |
| Windsurfer | AUS-21 | Sam Fawkes | (15.0 DNS) | (15.0 DNS) | 15.0 DNS | 15.0 DNS | 15.0 DNS | 15.0 DNS | 15.0 DNS | 15.0 DNS | 15.0 DNS | 135.0 | 105.0 |
| Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windwing | 89 | Laken Eaton | (11.0 OCS) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | 1.0 | 1.0 | 23.0 | 8.0 |
| Windwing | 9 | David Sorensen | 3.0 | 3.0 | 3.0 | (4.0) | (4.0) | 2.0 | 1.0 | 2.0 | 2.0 | 24.0 | 16.0 |
| Windwing | Eoin Cullinane | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 | 3.0 | 5.0 | (11.0 DNS) | (11.0 DNS) | 42.0 | 20.0 | |
| Windwing | 12 | Simon Patchett | 4.0 | (6.0) | 4.0 | (5.0) | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 35.0 | 24.0 |
| Windwing | Ian Lamb | (11.0 DNS) | (5.0) | 5.0 | 3.0 | 5.0 | 5.0 | 2.0 | 4.0 | 4.0 | 44.0 | 28.0 | |
| Windwing | AUS-123 | Berowne Hlavaty | (11.0 DNS) | 8.0 | 8.0 | 6.0 | (11.0 DNS) | 6.0 | 6.0 | 11.0 DNS | 5.0 | 72.0 | 50.0 |
| Windwing | 10 | Connor Radford | 1.0 | 1.0 | (11.0 DNS) | (11.0 DNS) | 11.0 DNS | 11.0 DNS | 11.0 DNS | 11.0 DNS | 11.0 DNS | 79.0 | 57.0 |
| Windwing | 3 | Alex Gough | 5.0 | 7.0 | 6.0 | 7.0 | (11.0 DNS) | (11.0 DNS) | 11.0 DNS | 11.0 DNS | 11.0 DNS | 80.0 | 58.0 |
| Windwing | Chad Davis | 7.0 | 9.0 | 7.0 | (11.0 DNS) | (11.0 DNS) | 11.0 DNS | 11.0 DNS | 11.0 DNS | 11.0 DNS | 89.0 | 67.0 | |
| Windwing | 2 | Kelson Eaton | 6.0 | (11.0 DNF) | (11.0 DNS) | 11.0 DNS | 11.0 DNS | 11.0 DNS | 11.0 DNS | 11.0 DNS | 11.0 DNS | 94.0 | 72.0 |
www.windsurfingnsw.com/classes/slalom/
www.windsurfingnsw.com/classes/slalom/
Sailwave Scoring Software 2.38.02
www.sailwave.com